Code Name | Draggable div using jQuery |
Source of the code |
https://stackoverflow.com/a/70992884/13805201 (Answer) https://stackoverflow.com/q/70992838 (Question) |
Use of the code | Making the draggable dropdown menu on the homepage |
Authors of the code |
https://stackoverflow.com/users/15032688/sercan (Answerer) https://stackoverflow.com/users/18122044/mame1 (Questioner) |
License of the code | CC BY-SA 4.0  (See Stack Overflow Licensing) |
Code Name | Close all other divs when one button is clicked |
Source of the code |
https://stackoverflow.com/a/55800939/13805201 (Answer) https://stackoverflow.com/q/55800589/13805201 (Question) |
Use of the code | Making multiple "Read-more" type buttons sharing the same display on the details of each talk |
Authors of the code |
https://stackoverflow.com/users/1491895/barmar (Answerer) https://stackoverflow.com/users/11396133/codebreaker (Questioner) |
License of the code | CC BY-SA 4.0   (See Stack Overflow Licensing) |
Code Name | Zigzag dropdown menu concept |
Source of the code | https://codepen.io/catalinred/pen/kPEXJO |
Use of the code | Making zigzag dropdown menu on the homepage |
Author of the code | https://codepen.io/catalinred |
License of the code | MIT Licensed   (See CodePen Licensing) |
Code Name | Text Animation |
Source of the code | https://codepen.io/ziyovuddin/pen/JjNvVYW |
Use of the code | Animating the word ❝ STUDENTS' ❞ on the homepage |
Author of the code | https://codepen.io/ziyovuddin |
License of the code | MIT Licensed   (See CodePen Licensing) |
Code Name | CSS Glitch Effect |
Source of the code | https://codepen.io/nirazanbasnet/pen/RzOwdg |
Use of the code | Animating the words ❝ TOPOLOGY & GEOMETRY ❞ on the homepage |
Author of the code | https://codepen.io/nirazanbasnet |
License of the code | MIT Licensed   (See CodePen Licensing) |
Code Name | Flip text animation |
Source of the code | https://codepen.io/WaadAlnwar/pen/dyXGNwM |
Use of the code | Animating the word ❝ SEMINARS ❞ on the homepage |
Author of the code | https://codepen.io/WaadAlnwar |
License of the code | MIT Licensed   (See CodePen Licensing) |
Code Name | Smoky Text |
Source of the code | https://codepen.io/bennettfeely/pen/nZXRyJ |
Use of the code | Animating the Gauss-Bonnet Theorem on the homepage |
Author of the code | https://codepen.io/bennettfeely |
License of the code | MIT Licensed   (See CodePen Licensing) |
Code Name | CSS Neon Sign |
Source of the code | https://codepen.io/ananyaneogi/pen/Bgozrz |
Use of the code | Animating the words ❝ STGS Geometry Module ❞ and ❝ STGS Topology Module ❞ |
Author of the code | https://codepen.io/ananyaneogi |
License of the code | MIT Licensed   (See CodePen Licensing) |
Code Name | CSS button hover effects |
Source of the code | https://codepen.io/woolandcotton/pen/mBmLwq |
Use of the code | Animating a lot of buttons here and there |
Author of the code | https://codepen.io/woolandcotton |
License of the code | MIT Licensed   (See CodePen Licensing) |
Code Name | Sticky Back to Top Button |
Source of the code | https://codepen.io/yying6/pen/nrjJBE |
Use of the code | Making Go Top buttons here and there |
Author of the code | https://codepen.io/yying6 |
License of the code | MIT Licensed   (See CodePen Licensing) |
Code Name | Type Writer - JS |
Source of the code | https://codepen.io/feyinway/pen/prGrJq |
Use of the code | Contact Page |
Author of the code | https://codepen.io/feyinway |
License of the code | MIT Licensed   (See CodePen Licensing) |
Code Name | Full Page Scroll With Page Navigation. |
Source of the code | https://codepen.io/juuggo/pen/KbLBZe |
Use of the code | About STGS |
Author of the code | https://codepen.io/juuggo |
License of the code | MIT Licensed   (See CodePen Licensing) |
The figure in the upper-left corner is the one-holed torus, which is also the Seifert surface of the Trefoil knot, and the idea of this drawing is inspired by the SeifertView app (Jarke J. van Wijk, Technische Universiteit Eindhoven), i.e., at first, it was created in SeifertView app , and later it was drawn (after several modifications, to create .svg extension) using Inkscape app. |
The figure in the upper-right corner is the Hopf fibration, and the idea of this drawing is inspired by the Figure 1 of the paper Two and Three Qubits Geometry and Hopf Fibrations, and then it was redrawn (after several modifications, to create .svg extension) using Inkscape app. |
Code Name | Slider with Ripple Effect v1.1 |
Source of the code | https://codepen.io/aspeddro/pen/dMxyde |
Use of the code | About STGS (It has been used before, but has no current use.) |
Author of the code | https://codepen.io/aspeddro |
License of the code | MIT Licensed   (See CodePen Licensing) |